Grades will be determined as follows:
Item | Percentage | Notes | |||||||||||||||||||||||||||||||||
Assignments | 72 | 18 x 4 each | |||||||||||||||||||||||||||||||||
Portfolio | 13 | Final project documents | |||||||||||||||||||||||||||||||||
Professionalism | 15 | Leadership, collaboration, participation | |||||||||||||||||||||||||||||||||
TOTAL | 100 |
| |||||||||||||||||||||||||||||||||
Extra Credit | max 10 | Optional reading, writing, design, or presentation projects of relevance |
There will be a point system established for the detailed grading of each item above.
Note: The Seattle Public School district has adopted a new 11-point grading system for high school. It is in effect beginning this year and is reflected in the chart above.
Late Work will be accepted, but with a 10% penalty applied. Even if you have an excused absence, you are responsible for doing the assigned work.