Grades will be determined as follows:
Item | Percentage | Notes | |||||||||||||||||||||||||||||||||
Assignments | 60 | 15 x 4 each | |||||||||||||||||||||||||||||||||
Final Project | 25 | Design & technology | |||||||||||||||||||||||||||||||||
Professionalism | 15 | Leadership, collaboration, participation | |||||||||||||||||||||||||||||||||
TOTAL | 100 |
| |||||||||||||||||||||||||||||||||
Extra Credit | max 10 | Optional reading, writing, design, or presentation projects of relevance |
There will be a point system established for the detailed grading of each item above.
Note: The new Seattle Public School 11-point system for high school grades is in effect this year (with plus and minus grades). It is reflected in the chart above.
Late Work will be accepted, but with a 10% penalty applied. Even if you have an excused absence, you are responsible for doing the assigned work.